Disclaimer: | This product is for informational purposes and may not have been prepared for or be suitable for legal, engineering, or surveying purposes. It does not represent an on-the-ground survey and represents only the approximate relative location of property boundaries. This product is based on COHIGS dataset and is prepared and made available for general reference purposes only and should not be used, or relied upon for specific applications, without independent verification. The City of Houston neither represents, nor warrants COHGIS data accuracy, or completeness, nor will the City of Houston accept liability of any kind in conjunction with its use. |
Why can’t I find this address? | This app uses exact street number and partial street name to match addresses. It does not need street direction or street type. It will return up to three address candidates. |
Address Examples: | Put 1100 in street number and BAY in street name will return 1100 BAY AREA BLVD and 1100 BAYBROOK MALL DR. For 1842 W MAIN ST, put in 1842 in street number and MAIN in street name. |
I still cannot find this address! | We will add your address to City’s address database. |
Why can’t I find this street intersection? | This module uses partial street names to find street intersections. It does not need street direction or street type. It will return up to three intersection candidates. |
Intersection Examples: | For MONTROSE BLVD at W ALABAMA ST, put in MONTROSE in Street 1 and ALABAMA in Street 2, or vice versa. For BAY AREA BLVD at RESEDA DR, put in BAY AREA in Street 1 and RESEDA in Street 2, or vice versa. |
What is HCAD number? | |
Browser requirement: | This app requires JavaScript enable on your web browser. |
What’s New: | Last updated: 1. Added COH/SPA service information on the “Query by Address” tab. 2. Shown Latitude Longitude values. 3. Updated map source. |
Contact: |
Source: www.houstontx.gov
Image by H. Hach from Pixabay